| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZA5906 | 149/39GC40 | 0.67 | 0.68 | None | AIOM | Bulk combustion | 0.108113505 | -28.9 | 17870.0 | 150.0 | Suspected contamination by Jurassic-age organic matter (Harris et al., 1996), found at 1.18 m depth in core (Truswell et al., 1999); Suspected contamination by Jurassic-age organic matter (Harris et al., 1996), found at 1.18 m depth in core (Truswell et al., 1999) |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 20012.0 | 20418.0 to 19570.0 | 20241.0 to 19809.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 21700.0 | 22130.0 to 21198.0 | 21927.0 to 21455.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 19290.0 | 19890.0 to 18739.0 | 19560.0 to 18971.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 20489.0 | 20908.0 to 20049.0 | 20712.0 to 20282.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 20406.0 | 20818.0 to 19991.0 | 20612.0 to 20197.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary history of sedimentation on the Mac. Robertson Shelf, East Antarctica: problems with 14C-dating of marine sediment cores | Harris, PT and O'brien, PE and Sedwick, P and Truswell, EM | , 1996 | https://doi.org/10.26749/rstpp.130.2.47 |
|
No associated documents.
No photos found.
No photos found.
| Core name | 149/39GC40 |
| Top depth (m) | 0.67 |
| Bottom depth (m) | 0.68 |
| Lithology | Siliceous mud and ooze |
| Facies interpretation | Seasonal open-marine |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |